I was sifting through my email today and found this pre-flood data I had intended to post after the June primary election….
Did you ever vote for a write-in candidate and wonder what happened to your write-in vote? I can tell you that your write-in vote is always counted, but showing you this data may convince you.
The table below accounts for the write-in votes in the races receiving the highest number of write-in votes. Why does this matter? If Mickey Mouse, who received one vote (see below), would have received a total of 134 votes for County Auditor on the Republican ballot, then Mickey Mouse could have become the Republican Party’s nominee for County Auditor assuming he/she was fully qualified and he/she completed an Affidavit of Candidacy.
My job is NOT to determine whether these write-in candidates are real or imagined – serious or humorous. My job is to count the votes … which is what we did.
Please let me know if you have any questions.
JUNE 3, 2008 PRIMARY WRITE-IN VOTES – REPUBLICAN BALLOT | ||||
133.35 VOTES = 35% | ||||
COUNTY AUDITOR | # VOTES | COUNTY SHERIFF | # VOTES | |
Lyle Hanson | 45 | Brian Gardner | 44 | |
L Hanson | 3 | Gardner | 73 | |
Hanson | 7 | Gartner | 2 | |
David Johnson | 1 | B Gardner | 5 | |
Joel Miller | 77 | Eric Steiner | 1 | |
Miller | 30 | Mr Gardner | 1 | |
Joe Miller | 2 | Jim Sorensen | 3 | |
Eugene Pinney | 1 | William/Bill Elam | 13 | |
Eric Steiner | 1 | B Elam | 3 | |
Terry Dolphin | 1 | Elam | 9 | |
Katherine Graham | 1 | No Name | 8 | |
Kathy Potts | 1 | James Hickman | 1 | |
Jack Fitzgerald | 1 | Mickey Mouse | 1 | |
Larry Wear | 1 | Troy Nogelmeier | 1 | |
Joan Berquist | 1 | J. O. Smith | 1 | |
No Name | 19 | Josh Holland | 1 | |
Robert Klaus | 1 | J.D. Smith | 1 | |
Bryan Busch | 1 | Graton | 1 | |
Ty Hansen | 1 | Rick Ovozsky | 1 | |
Sarah Henderson | 3 | Mark Benishek | 1 | |
Ruth Callahan | 1 | Mark Wingert | 1 | |
Dick Frazier | 1 | Snow | 1 | |
Howard Marble | 1 | Don Zeller | 1 | |
Ron Coleman | 1 | Anybody Else | 2 | |
Mickey Mouse | 1 | Jerry Vandersanden | 1 | |
Danden Boste | 1 | Gardner George | 1 | |
Jim Drosky | 1 | Carpenter | 1 | |
Rick Sellers | 1 | Richard Yoder | 1 | |
Todd Henderson | 1 | Elmer Fudd | 1 | |
Judi Cullinan | 1 | Randy Jernigan | 1 | |
Terry Miller | 1 | Terry Moyle | 1 | |
Jim Larson | 1 | Ken Pospisil | 1 | |
Caitlin Hartman | 1 | Mark Winder | 1 | |
Otto Rajtora | 1 | Bob Blaus | 1 | |
David Nelson | 1 | Brian Barry | 1 | |
Scott S. Netser | 1 | Bernita Rozinek | 1 | |
Jeffrey Blank | 1 | Jack Bauer | 1 | |
Michael J. Kinney | 2 | Buford Pusser | 1 | |
Jason West | 1 | Blank or not recorded | 48 | |
Linda Langston | 2 | 238 | ||
Linda Langenberg | 1 | |||
Colter Steger | 1 | |||
Scratched | 1 | |||
Melissa Crew | 1 | |||
Gardner | 1 | |||
Brad Simanek | 1 | 18 Votes = 35% | ||
Dale Hansen | 1 | SUPERVISOR D1 | # VOTES | |
Jim Morgan | 1 | Kathy Potts | 1 | |
John Grucer | 1 | Blank | 12 | |
Lu Baron | 1 | Cary J. Hahn | 6 | |
Joe Childers | 1 | Incumbent | 1 | |
Bethany Cerruto | 1 | Hahn | 1 | |
Brent Okson | 1 | Rosenthal | 2 | |
P.T. Larson | 1 | Tom Watson | 1 | |
Lindey Helsper | 1 | Machacek | 1 | |
Donna Craft | 1 | Howard Simanek | 1 | |
Paula Rhea | 1 | Fran Moe | 1 | |
Mike Much | 1 | Jim Houser | 1 | |
Mark Wingert | 1 | Dave Machek | 1 | |
Bill Bolling | 1 | Nicholas Brokow | 1 | |
Chris Kandseh | 1 | None | 1 | |
Mary Lundby | 1 | Todd Henderson | 1 | |
Karla Sibert | 1 | Lu Barron | 4 | |
Ernie Larew | 1 | John E. Ferguson | 1 | |
Nathan Jrilfs | 1 | Paul T. Larson | 1 | |
Toby Lawrence | 1 | Chris Miles | 1 | |
Denny R. Jensen | 1 | John Deere | 1 | |
Eric Peiper | 2 | Mark Burian | 1 | |
Christine Eutrell | 1 | Mary Arenas | 1 | |
Keith Grimm | 1 | Howard Marble | 1 | |
Dan Carter | 1 | Lee Clancey | 1 | |
Janet Patterson | 1 | Bill Neff | 1 | |
Bob Fassler | 1 | Nyolitis Moeller | 1 | |
Lee Harder | 1 | Monica Vernon | 1 | |
Carl Berstler | 1 | R.P. | 1 | |
Jonnie Roberts | 1 | E. Ray Denbow | 1 | |
Nick Olinger | 1 | Linda Langston | 1 | |
George | 1 | Machacek | 1 | |
Jim Butikofer | 1 | Howard Kucera | 1 | |
Elmer Fudd | 1 | 52 | ||
Jim Conklin | 2 | |||
Ted Messer | 2 | |||
Dustin Lee | 1 | |||
lance Green | 1 | |||
Joe Wells | 1 | 12.25 Votes = 35% | ||
Ron Bowers | 1 | STATE REP #34 | # VOTES | |
Charles Bickford | 1 | Scott Netser | 1 | |
Berenia L. Bast | 1 | Kevin Dougherty | 1 | |
Pate | 1 | Thomas E. Hunt | 1 | |
William Meyer | 1 | Wear | 1 | |
Not the incumbent | 1 | Michael Moore | 1 | |
Emma Nemecek | 1 | Brad Simmons | 2 | |
Wally Pinckey | 1 | Greg Peterson | 1 | |
Rex Nayor | 1 | Steve King | 1 | |
Steve Valsie | 1 | David Gochenover | 1 | |
Present One | 1 | Linda Putthoff | 1 | |
Bruce Boldt | 1 | Dick Taylor | 1 | |
Ken Kuny | 1 | John Doe | 1 | |
Donald O’Dell Wood III | 1 | Doug Winger | 1 | |
Daniel DenBeste | 1 | Anita Barta | 1 | |
Jan Doe | 1 | Chuck Winnike | 1 | |
Jon Kime | 1 | Paul Remington | 1 | |
Mary Poppins | 1 | Ingrid Evers | 1 | |
Steve Rhinehart | 1 | Jerry VanderSanden | 1 | |
Don Guehrn | 1 | Joe Childress | 1 | |
Paul Pate | 1 | Roy Stover | 1 | |
Becky Shoop | 1 | Blank or not recorded | 14 | |
Alex Todd | 1 | 35 | ||
Blank or not recorded | 90 | |||
381 | ||||
August 23, 2008 at 00:40 |
That’s funny!
LikeLike
November 20, 2008 at 19:25 |
[…] Write-in candidates for Auditor and Sheriff My most popular post on this blog has and continues to be the post that contained the write-in candidates who received votes in the June 2008 primary election. […]
LikeLike