I posed that question to John A. Adams – Property Tax Manager for the Office of Auditor. For the purposes of this exercise, I asked John to assume the residence was assessed at $300K. Now I know several media sources like to quote taxes based upon $100K assessments, but even the newest homes being offered as affordable housing seem to have a starting price of around $180K.
When I look at the highs and lows illustrated in this table, I wonder if taxpayers are really cognizant of where their property taxes go and how much they are paying? If you had to write out a check every six months for $1500 to $3000 would you be more aware of the amount of property taxes you are paying versus including it in your monthly mortgage payments.
The table below does illustrate that where you live is important when it comes to how much you will pay in property taxes. You might want to pay attention to those taxes the next time you buy or build a home.
For additional information on property taxes, go to Property Tax Services.
Lowest in a City | ||||||
In which City and School District? | ||||||
Property Location | 2009-2010 Levy | Property Taxes with no Rollback | Residential Taxes on $300,000 | $300,000 House with Homestead | House with Homestead & Veterans | |
City/School | Rates | and no Credits | House | Credit Only | Exemption | |
Bertram City/Cedar Rapids School | 25.43227 | 7,630 | 3,478 | 3,388 | 3,341 | |
Bertram City/Mt. Vernon School | 29.02462 | 8,707 | 3,970 | 3,867 | 3,813 | |
Robins City/Cedar Rapids School | 30.60584 | 9,182 | 4,186 | 4,078 | 4,021 | |
Highest in a City | ||||||
In which City and School District? | ||||||
Property Location | 2009-2010 Levy | Property Taxes with no Rollback | Residential Taxes on $300,000 | $300,000 House with Homestead | House with Homestead & Veterans | |
City//School | Rates | and no Credits | House | Credit Only | Exemption | |
Center Point City/Center Point School | 40.18171 | 12,055 | 5,496 | 5,353 | 5,279 | |
Marion City/Linn Mar School | 41.50177 | 12,451 | 5,676 | 5,529 | 5,452 | |
Cedar Rapids City/Linn Mar School | 42.62398 | 12,787 | 5,830 | 5,679 | 5,600 | |
Lowest in a Township (Rural Area) | ||||||
In which Township and School District? | ||||||
Property Location | 2009-2010 Levy | Property Taxes with no Rollback | Residential Taxes on $300,000 | $300,000 House with Homestead | House with Homestead & Veterans | |
Township/School/Fire Dist. | Rates | and no Credits | House | Credit Only | Exemption | |
Boulder Township/Monticello School/Fire 4 | 23.77930 | 7,134 | 3,252 | 3,168 | 3,124 | |
Marion Township/Cedar Rapids School | 25.51470 | 7,654 | 3,490 | 3,399 | 3,352 | |
Clinton Township/Cedar Rapids School/Fire 6 | 25.60043 | 7,680 | 3,501 | 3,411 | 3,363 | |
Highest in a Township (Rural Area) | ||||||
In which Township and School District? | ||||||
Property Location | 2009-2010 Levy | Property Taxes with no Rollback | Residential Taxes on $300,000 | $300,000 House with Homestead | House with Homestead & Veterans | |
Township/School/Fire Dist. | Rates | and no Credits | House | Credit Only | Exemption | |
Maine Township/Linn Mar School | 31.18937 | 9,357 | 4,266 | 4,155 | 4,098 | |
Marion Township/Linn Mar School | 31.82605 | 9,548 | 4,353 | 4,240 | 4,181 | |
Linn Township/Linn Mar School | 32.07528 | 9,623 | 4,387 | 4,273 | 4,214 | |
Leave a Reply