According to TaxExemptWorld (4/23/2017), Linn County is home to 1,776 non-profits. The Linn County Board of Supervisors has an active role in over thirty non-profits and/or governmental organizations (see below list and attachment).
Should Supervisors be on the boards of directors (BoD) of local non-profits? Should the County be donating tax dollars to those non-profits? Does having a Supervisor on a non-profit’s BoD give that non-profit an advantage over any other non-profit?
If I was a Supervisor, I would try to avoid being on the BoD of any non-profit. That does not mean that I would not belong to any non-profit, e.g., Rotary, but I would not be on the BoD of my Rotary Club. Agree or disagree? –Joel D. Miller – Linn County Auditor
CR/Linn County Solid Waste Agency (3 yr term) | ||
CR Metro Ec. All. Large Investor Council | ||
Corrections – 6th Judicial (3 yr term) | ||
Corridor Metropolitan Planning Org. (BOS term) | ||
Early Childhood Iowa Board | ||
ECICOG (3 yr term) | ||
MEDCO (District IV Supervisor) | ||
Public Art Commission | ||
Public Health Board | ||
Transportation Policy Committee | ||
Area Ambulance (2 yr term) | ||
E-911 Service Board (b) | ||
Housing Fund for Linn County | ||
Workforce Development CEO Board | ||
ASAC (rotate annually) | ||
Continuum of Care | ||
Decategorization | ||
Emergency Management Agency (EMA) | ||
Heritage Agency on Aging | ||
Legislative – State | ||
Local Homeless Coordinating Board | ||
MH/DS of the East Central Region Governing Brd. | ||
Academy for Scholastic & Personal Success | ||
The Arc of East Central Iowa | ||
Cedar Rapids Community Schools Foundation | ||
Hawkeye Downs | ||
Highway 30 Coalition | ||
Linn County Fair Board | ||
Linn County Gaming Commission | ||
New Bo City Market Board | ||
Prospect Meadows | ||
Safe, Equitable, Thriving Comm. Commission | ||
Selective Service Board | ||
Trees Forever Board of Advisors |
The attachment is an Excel file with an individual page/tab of committee and liaison assignments for each individual supervisor.
After you open the attached Excel file, you will see seven separate tabs at the bottom of the page. The first five tabs are the committee and liaison assignments for each individual supervisor; the sixth tab is all five board member committee and liaison assignment lists merged into one document; and the seventh tab is the Excel spreadsheet of committee and liaison assignments created at the beginning of the year.
Leave a Reply